Usage Statistics for tefim.com

Summary Period: October 2007
Generated 30-Oct-2007 00:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 65
Total Files 38
Total Pages 31
Total Visits 31
Total kB Files 327
Total kB In 0
Total kB Out 0
Total Unique Sites 28
Total Unique URLs 3
. Avg Max
Hits per Hour 0 7
Hits per Day 2 8
Files per Day 1 7
Pages per Day 1 4
Visits per Day 1 4
kB Files per Day 11 127
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38
Code 206 - Partial Content 5
Code 304 - Not Modified 1
Code 404 - Not Found 21

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 3.08% 0 0.00% 1 3.23% 1 3.23% 1 3.57% 1 0.38% 0 0.00% 0 0.00%
2 5 7.69% 2 5.26% 3 9.68% 3 9.68% 4 14.29% 3 0.83% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 8 12.31% 7 18.42% 1 3.23% 1 3.23% 2 7.14% 127 38.82% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 3.08% 1 2.63% 1 3.23% 1 3.23% 1 3.57% 1 0.38% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 9.23% 3 7.89% 4 12.90% 4 12.90% 4 14.29% 5 1.41% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.08% 1 2.63% 1 3.23% 1 3.23% 2 7.14% 1 0.38% 0 0.00% 0 0.00%
12 5 7.69% 3 7.89% 3 9.68% 3 9.68% 3 10.71% 4 1.09% 0 0.00% 0 0.00%
13 2 3.08% 1 2.63% 1 3.23% 1 3.23% 1 3.57% 1 0.38% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 4.62% 3 7.89% 1 3.23% 1 3.23% 1 3.57% 43 13.13% 0 0.00% 0 0.00%
16 2 3.08% 0 0.00% 1 3.23% 1 3.23% 1 3.57% 1 0.38% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 6.15% 2 5.26% 2 6.45% 2 6.45% 1 3.57% 3 0.77% 0 0.00% 0 0.00%
20 6 9.23% 4 10.53% 2 6.45% 2 6.45% 3 10.71% 44 13.58% 0 0.00% 0 0.00%
21 1 1.54% 1 2.63% 1 3.23% 1 3.23% 1 3.57% 1 0.32% 0 0.00% 0 0.00%
22 2 3.08% 0 0.00% 1 3.23% 1 3.23% 1 3.57% 1 0.38% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 7.69% 3 7.89% 2 6.45% 2 6.45% 3 10.71% 43 13.19% 0 0.00% 0 0.00%
25 7 10.77% 6 15.79% 4 12.90% 4 12.90% 5 17.86% 45 13.84% 0 0.00% 0 0.00%
26 1 1.54% 1 2.63% 1 3.23% 1 3.23% 1 3.57% 1 0.32% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 3.08% 0 0.00% 1 3.23% 1 3.23% 1 3.57% 1 0.38% 0 0.00% 0 0.00%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 4.62% 0 2 5.26% 0 2 6.45% 0 2 0.71% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 4.62% 0 2 5.26% 0 2 6.45% 0 2 0.71% 0 0 0.00% 0 0 0.00%
3 0 4 6.15% 0 1 2.63% 0 2 6.45% 0 3 0.77% 0 0 0.00% 0 0 0.00%
4 0 1 1.54% 0 0 0.00% 0 0 0.00% 0 0 0.06% 0 0 0.00% 0 0 0.00%
5 0 1 1.54% 0 1 2.63% 0 1 3.23% 0 1 0.32% 0 0 0.00% 0 0 0.00%
6 0 2 3.08% 0 1 2.63% 0 1 3.23% 0 1 0.38% 0 0 0.00% 0 0 0.00%
7 0 2 3.08% 0 1 2.63% 0 1 3.23% 0 1 0.38% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 7 10.77% 0 4 10.53% 0 3 9.68% 2 45 13.64% 0 0 0.00% 0 0 0.00%
12 0 2 3.08% 0 2 5.26% 0 2 6.45% 0 2 0.64% 0 0 0.00% 0 0 0.00%
13 0 7 10.77% 0 6 15.79% 0 4 12.90% 2 45 13.84% 0 0 0.00% 0 0 0.00%
14 0 11 16.92% 0 9 23.68% 0 3 9.68% 4 129 39.52% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 4.62% 0 3 7.89% 0 1 3.23% 1 43 13.13% 0 0 0.00% 0 0 0.00%
17 0 4 6.15% 0 3 7.89% 0 1 3.23% 1 43 13.20% 0 0 0.00% 0 0 0.00%
18 0 2 3.08% 0 1 2.63% 0 1 3.23% 0 1 0.38% 0 0 0.00% 0 0 0.00%
19 0 3 4.62% 0 2 5.26% 0 2 6.45% 0 2 0.71% 0 0 0.00% 0 0 0.00%
20 0 2 3.08% 0 0 0.00% 0 1 3.23% 0 1 0.38% 0 0 0.00% 0 0 0.00%
21 0 2 3.08% 0 0 0.00% 0 1 3.23% 0 0 0.06% 0 0 0.00% 0 0 0.00%
22 0 2 3.08% 0 0 0.00% 0 1 3.23% 0 1 0.38% 0 0 0.00% 0 0 0.00%
23 0 4 6.15% 0 0 0.00% 0 2 6.45% 0 3 0.77% 0 0 0.00% 0 0 0.00%

Top 1 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 30 46.15% 29 9.02% 0 0.00% 0 0.00% /

Top 1 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30 46.15% 29 9.02% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 46.15% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30 46.15% 1 100.00% /

Top 28 of 28 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7 10.77% 7 18.42% 127 38.75% -0 0.00% -0 0.00% 1 3.23% 83.175.232.91
2 6 9.23% 2 5.26% 3 0.83% -0 0.00% -0 0.00% 3 9.68% 66.249.66.4
3 4 6.15% 2 5.26% 3 0.77% -0 0.00% -0 0.00% 2 6.45% 209.62.82.14
4 4 6.15% 3 7.89% 43 13.20% -0 0.00% -0 0.00% 1 3.23% 222.94.156.138
5 4 6.15% 2 5.26% 3 0.77% -0 0.00% -0 0.00% 2 6.45% 64.246.165.170
6 4 6.15% 2 5.26% 3 0.77% -0 0.00% -0 0.00% 2 6.45% 66.98.148.24
7 3 4.62% 3 7.89% 3 0.97% -0 0.00% -0 0.00% 3 9.68% 74.6.19.220
8 3 4.62% 3 7.89% 43 13.13% -0 0.00% -0 0.00% 1 3.23% 80.73.148.44
9 2 3.08% 2 5.26% 42 12.81% -0 0.00% -0 0.00% 0 0.00% 193.194.133.8
10 2 3.08% 1 2.63% 1 0.38% -0 0.00% -0 0.00% 1 3.23% 205.217.159.2
11 2 3.08% 1 2.63% 1 0.38% -0 0.00% -0 0.00% 1 3.23% 216.145.17.190
12 2 3.08% 0 0.00% 0 0.12% -0 0.00% -0 0.00% 1 3.23% 60.16.210.61
13 2 3.08% 1 2.63% 1 0.38% 0 0.00% 0 0.00% 1 3.23% 64.246.165.140
14 2 3.08% 1 2.63% 1 0.38% -0 0.00% -0 0.00% 1 3.23% 64.246.165.190
15 2 3.08% 2 5.26% 1 0.43% -0 0.00% -0 0.00% 1 3.23% 64.246.165.235
16 2 3.08% 1 2.63% 1 0.38% -0 0.00% -0 0.00% 1 3.23% 69.36.158.32
17 2 3.08% 2 5.26% 2 0.64% -0 0.00% -0 0.00% 2 6.45% 74.52.245.146
18 2 3.08% 0 0.00% 0 0.12% -0 0.00% -0 0.00% 0 0.00% 74.6.25.101
19 1 1.54% 0 0.00% 0 0.06% -0 0.00% -0 0.00% 0 0.00% 130.203.154.237
20 1 1.54% 1 2.63% 1 0.32% -0 0.00% -0 0.00% 1 3.23% 193.194.132.39
21 1 1.54% 1 2.63% 1 0.32% -0 0.00% -0 0.00% 1 3.23% 216.109.121.41
22 1 1.54% 1 2.63% 0 0.00% -0 0.00% -0 0.00% 1 3.23% 216.109.121.44
23 1 1.54% 1 2.63% 41 12.71% -0 0.00% -0 0.00% 0 0.00% 216.145.16.237
24 1 1.54% 1 2.63% 1 0.32% -0 0.00% -0 0.00% 1 3.23% 64.237.57.194
25 1 1.54% 1 2.63% 1 0.32% -0 0.00% -0 0.00% 1 3.23% 65.222.176.122
26 1 1.54% 1 2.63% 1 0.32% -0 0.00% -0 0.00% 1 3.23% 72.44.57.150
27 1 1.54% 0 0.00% 0 0.06% -0 0.00% -0 0.00% 0 0.00% 74.6.25.208
28 1 1.54% 1 2.63% 1 0.32% -0 0.00% -0 0.00% 1 3.23% 85.12.45.22

Top 10 of 28 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 10.77% 7 18.42% 127 38.75% -0 0.00% -0 0.00% 1 3.23% 83.175.232.91
2 4 6.15% 3 7.89% 43 13.20% -0 0.00% -0 0.00% 1 3.23% 222.94.156.138
3 3 4.62% 3 7.89% 43 13.13% -0 0.00% -0 0.00% 1 3.23% 80.73.148.44
4 2 3.08% 2 5.26% 42 12.81% -0 0.00% -0 0.00% 0 0.00% 193.194.133.8
5 1 1.54% 1 2.63% 41 12.71% -0 0.00% -0 0.00% 0 0.00% 216.145.16.237
6 3 4.62% 3 7.89% 3 0.97% -0 0.00% -0 0.00% 3 9.68% 74.6.19.220
7 6 9.23% 2 5.26% 3 0.83% -0 0.00% -0 0.00% 3 9.68% 66.249.66.4
8 4 6.15% 2 5.26% 3 0.77% -0 0.00% -0 0.00% 2 6.45% 209.62.82.14
9 4 6.15% 2 5.26% 3 0.77% -0 0.00% -0 0.00% 2 6.45% 64.246.165.170
10 4 6.15% 2 5.26% 3 0.77% -0 0.00% -0 0.00% 2 6.45% 66.98.148.24

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 65 100.00% 43 113.16% 327 100.00% -0 0.00% -0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01